<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 3DM Design</title>
	<atom:link href="http://3dmdesign.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://3dmdesign.com</link>
	<description>JavaScript and Ruby on Rails Web Applications</description>
	<lastBuildDate>Wed, 21 Mar 2012 15:38:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Scriptaculous Sortable Drag and Drop Tree Fix by anca</title>
		<link>http://3dmdesign.com/development/scriptaculous-drag-and-drop-tree-fix/comment-page-1#comment-76448</link>
		<dc:creator>anca</dc:creator>
		<pubDate>Wed, 21 Mar 2012 15:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/?p=153#comment-76448</guid>
		<description><![CDATA[Thanks a lot, you just saved me from re-debugging  this thing on my own (or working around it with a dummy element), I greatly appreciate sharing this.]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot, you just saved me from re-debugging  this thing on my own (or working around it with a dummy element), I greatly appreciate sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hexmap Coordinates the Easy Way by Amit’s Game Programming Information[ref] &#171; Morgen Free&#039;s Blog</title>
		<link>http://3dmdesign.com/development/hexmap-coordinates-the-easy-way/comment-page-1#comment-64499</link>
		<dc:creator>Amit’s Game Programming Information[ref] &#171; Morgen Free&#039;s Blog</dc:creator>
		<pubDate>Mon, 12 Dec 2011 07:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/?p=134#comment-64499</guid>
		<description><![CDATA[[...] Hexagonal Coordinates and Distance function [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hexagonal Coordinates and Distance function [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hexmap Coordinates the Easy Way by Austin</title>
		<link>http://3dmdesign.com/development/hexmap-coordinates-the-easy-way/comment-page-1#comment-64130</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/?p=134#comment-64130</guid>
		<description><![CDATA[Yep, you are correct.  My y coordinates aren&#039;t staggered like in the example.]]></description>
		<content:encoded><![CDATA[<p>Yep, you are correct.  My y coordinates aren&#8217;t staggered like in the example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hexmap Coordinates the Easy Way by Mickael</title>
		<link>http://3dmdesign.com/development/hexmap-coordinates-the-easy-way/comment-page-1#comment-64128</link>
		<dc:creator>Mickael</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/?p=134#comment-64128</guid>
		<description><![CDATA[To me the distance is 1.]]></description>
		<content:encoded><![CDATA[<p>To me the distance is 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hexmap Coordinates the Easy Way by Austin</title>
		<link>http://3dmdesign.com/development/hexmap-coordinates-the-easy-way/comment-page-1#comment-64127</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/?p=134#comment-64127</guid>
		<description><![CDATA[This method doesn&#039;t seem to work if the hex the start hex is 1,1 and the end hex is 2,2.  The distance should be 2, but:

deltaX = 2 - 1 = 1
deltaY = 2 - 1 = 1
deltaXY = 1 - 1 = 0

Max of the set is 1.  What am I doing wrong?  

Thanks for taking the time to clear to write a nice explanation, this is certainly helpful!]]></description>
		<content:encoded><![CDATA[<p>This method doesn&#8217;t seem to work if the hex the start hex is 1,1 and the end hex is 2,2.  The distance should be 2, but:</p>
<p>deltaX = 2 &#8211; 1 = 1<br />
deltaY = 2 &#8211; 1 = 1<br />
deltaXY = 1 &#8211; 1 = 0</p>
<p>Max of the set is 1.  What am I doing wrong?  </p>
<p>Thanks for taking the time to clear to write a nice explanation, this is certainly helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hexmap Coordinates the Easy Way by Mickael</title>
		<link>http://3dmdesign.com/development/hexmap-coordinates-the-easy-way/comment-page-1#comment-63025</link>
		<dc:creator>Mickael</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/?p=134#comment-63025</guid>
		<description><![CDATA[Thanks Scott for your time and answer :)
I finally found the bug in my code :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Scott for your time and answer :)<br />
I finally found the bug in my code :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Check All Checkboxes by Scott</title>
		<link>http://3dmdesign.com/development/javascript-check-all-checkboxes/comment-page-1#comment-63021</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/dev-journal/javascript/javascript-check-all-checkboxes#comment-63021</guid>
		<description><![CDATA[&quot;javascript:&quot; at the beginning of the line should indicate to the browser to execute the stuff that follows, when you enter it in the address bar. If not you might be able to get around the search problem by turning off an option to search from the address bar (but it makes things inconvenient the rest of the time). With JavaScript turned on this shouldn&#039;t be an issue when copying, as clicking the box with the one-liner version should select everything, but make sure too that you&#039;re not missing, say, the first &quot;j&quot; or something when you enter the code.]]></description>
		<content:encoded><![CDATA[<p>&#8220;javascript:&#8221; at the beginning of the line should indicate to the browser to execute the stuff that follows, when you enter it in the address bar. If not you might be able to get around the search problem by turning off an option to search from the address bar (but it makes things inconvenient the rest of the time). With JavaScript turned on this shouldn&#8217;t be an issue when copying, as clicking the box with the one-liner version should select everything, but make sure too that you&#8217;re not missing, say, the first &#8220;j&#8221; or something when you enter the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hexmap Coordinates the Easy Way by Scott</title>
		<link>http://3dmdesign.com/development/hexmap-coordinates-the-easy-way/comment-page-1#comment-63020</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/?p=134#comment-63020</guid>
		<description><![CDATA[Mickael:

The distance is three, I think there&#039;s a mistake in how you laid out your hex coordinates.

Looking at the first image above, if you imagine the hex shown as 0,0 to instead be 3,2... the hex shown as 1,1 would be 4,3. Then 2,2 is 5,4, and 6,5 is one hex further in that same direction for a total distance of three. Hope that helps.]]></description>
		<content:encoded><![CDATA[<p>Mickael:</p>
<p>The distance is three, I think there&#8217;s a mistake in how you laid out your hex coordinates.</p>
<p>Looking at the first image above, if you imagine the hex shown as 0,0 to instead be 3,2&#8230; the hex shown as 1,1 would be 4,3. Then 2,2 is 5,4, and 6,5 is one hex further in that same direction for a total distance of three. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Check All Checkboxes by Roberto</title>
		<link>http://3dmdesign.com/development/javascript-check-all-checkboxes/comment-page-1#comment-62662</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Tue, 29 Nov 2011 00:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/dev-journal/javascript/javascript-check-all-checkboxes#comment-62662</guid>
		<description><![CDATA[I used to use this script with great success for inviting friends to events on facebook, but now I&#039;ve found that the browsers seem to function differently, and, instead of applying the script as a command to an existing page, the browsers are treating it as if I am typing in a web address, and they are pulling up a page saying website not found, or something to that effect.  I&#039;ve tried this on Chrome, IE, and Safari, without success (but it used to work!)  Is there a way around this?]]></description>
		<content:encoded><![CDATA[<p>I used to use this script with great success for inviting friends to events on facebook, but now I&#8217;ve found that the browsers seem to function differently, and, instead of applying the script as a command to an existing page, the browsers are treating it as if I am typing in a web address, and they are pulling up a page saying website not found, or something to that effect.  I&#8217;ve tried this on Chrome, IE, and Safari, without success (but it used to work!)  Is there a way around this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hexmap Coordinates the Easy Way by Mickael</title>
		<link>http://3dmdesign.com/development/hexmap-coordinates-the-easy-way/comment-page-1#comment-62644</link>
		<dc:creator>Mickael</dc:creator>
		<pubDate>Mon, 28 Nov 2011 21:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/?p=134#comment-62644</guid>
		<description><![CDATA[Given these two points:
a.x = 3
a.y = 2
b.x = 6
b.y = 5

The calculated distance between a and b is 3, but if I draw the 2 points on a hex map, the distance is 5. I don&#039;t understand....]]></description>
		<content:encoded><![CDATA[<p>Given these two points:<br />
a.x = 3<br />
a.y = 2<br />
b.x = 6<br />
b.y = 5</p>
<p>The calculated distance between a and b is 3, but if I draw the 2 points on a hex map, the distance is 5. I don&#8217;t understand&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Check All Checkboxes by Tim</title>
		<link>http://3dmdesign.com/development/javascript-check-all-checkboxes/comment-page-1#comment-54865</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 19 Sep 2011 20:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/dev-journal/javascript/javascript-check-all-checkboxes#comment-54865</guid>
		<description><![CDATA[This saves me A TON of time in my day to day duties. I appreciate this nifty little trick!!!]]></description>
		<content:encoded><![CDATA[<p>This saves me A TON of time in my day to day duties. I appreciate this nifty little trick!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Check All Checkboxes by Rahul</title>
		<link>http://3dmdesign.com/development/javascript-check-all-checkboxes/comment-page-1#comment-54542</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Sat, 17 Sep 2011 14:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/dev-journal/javascript/javascript-check-all-checkboxes#comment-54542</guid>
		<description><![CDATA[THANKS SO MUCH FOR THIS!  Makes life a billion times easier.]]></description>
		<content:encoded><![CDATA[<p>THANKS SO MUCH FOR THIS!  Makes life a billion times easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Check All Checkboxes by john</title>
		<link>http://3dmdesign.com/development/javascript-check-all-checkboxes/comment-page-1#comment-50120</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 06 Aug 2011 13:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/dev-journal/javascript/javascript-check-all-checkboxes#comment-50120</guid>
		<description><![CDATA[nice.!]]></description>
		<content:encoded><![CDATA[<p>nice.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extending JavaScript Strings with Chomp using Prototypes by Tom</title>
		<link>http://3dmdesign.com/development/extending-javascript-strings-with-chomp-using-prototypes/comment-page-1#comment-47251</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 13 Jul 2011 21:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://dev-journal.3dmdesign.com/javascript/extending-javascript-strings-with-chomp-using-prototypes#comment-47251</guid>
		<description><![CDATA[THanks fore JS chomp - somehow I couldn&#039;t get it!]]></description>
		<content:encoded><![CDATA[<p>THanks fore JS chomp &#8211; somehow I couldn&#8217;t get it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: How to Set a Form&#8217;s ID in Rails? by Gregory House</title>
		<link>http://3dmdesign.com/development/qa-how-to-set-form-id-in-rails/comment-page-1#comment-44940</link>
		<dc:creator>Gregory House</dc:creator>
		<pubDate>Wed, 22 Jun 2011 22:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/dev-journal/rails-application-development/qa-how-to-set-form-id-in-rails#comment-44940</guid>
		<description><![CDATA[This helped thanks. I was stuck with html5 validation interfering with my rails validation. So I added the no validate attribute to my form.

:html =&gt; { :novalidate =&gt; &#039;novalidate&#039; }]]></description>
		<content:encoded><![CDATA[<p>This helped thanks. I was stuck with html5 validation interfering with my rails validation. So I added the no validate attribute to my form.</p>
<p>:html =&gt; { :novalidate =&gt; &#8216;novalidate&#8217; }</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chomp for JavaScript by Scott VR</title>
		<link>http://3dmdesign.com/development/chomp-for-javascript/comment-page-1#comment-37349</link>
		<dc:creator>Scott VR</dc:creator>
		<pubDate>Wed, 13 Apr 2011 00:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/dev-journal/javascript/chomp-for-javascript#comment-37349</guid>
		<description><![CDATA[How about this?

&lt;code&gt;

String.prototype.chomp = function () { 
  return this.replace(/(\n&#124;\r)+$/, &#039;&#039;);
}

&lt;/code&gt;

Your post prompted me to include that in my standard library. Thanks.]]></description>
		<content:encoded><![CDATA[<p>How about this?</p>
<p><code></p>
<p>String.prototype.chomp = function () {<br />
  return this.replace(/(\n|\r)+$/, '');<br />
}</p>
<p></code></p>
<p>Your post prompted me to include that in my standard library. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Check All Checkboxes by Facebook: Check All Checkboxes &#8211; Javascript &#124; SSTechBlog</title>
		<link>http://3dmdesign.com/development/javascript-check-all-checkboxes/comment-page-1#comment-35946</link>
		<dc:creator>Facebook: Check All Checkboxes &#8211; Javascript &#124; SSTechBlog</dc:creator>
		<pubDate>Thu, 31 Mar 2011 10:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/dev-journal/javascript/javascript-check-all-checkboxes#comment-35946</guid>
		<description><![CDATA[[...] for writing this script goes to 3DM Design   Posted by Andrew Sparks &#160;&#160;@&#160;&#160; 31 March 2011 0 comments  Tags : address bar , [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for writing this script goes to 3DM Design   Posted by Andrew Sparks &nbsp;&nbsp;@&nbsp;&nbsp; 31 March 2011 0 comments  Tags : address bar , [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hexmap Coordinates the Easy Way by Todd</title>
		<link>http://3dmdesign.com/development/hexmap-coordinates-the-easy-way/comment-page-1#comment-35602</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sun, 27 Mar 2011 23:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/?p=134#comment-35602</guid>
		<description><![CDATA[Oh, I think I mis-communicated what I meant:  by &quot;point-top&quot; hexes I mean what you get if you were to take either of your sample images above and rotate them 90 degrees in either direction. 

So the same exact type of hex-grid you&#039;re using, but rotated 90 degrees.  I&#039;m trying to figure out if &amp; how that would necessitate altering the algorithm you&#039;ve explained here?  Thanks!]]></description>
		<content:encoded><![CDATA[<p>Oh, I think I mis-communicated what I meant:  by &#8220;point-top&#8221; hexes I mean what you get if you were to take either of your sample images above and rotate them 90 degrees in either direction. </p>
<p>So the same exact type of hex-grid you&#8217;re using, but rotated 90 degrees.  I&#8217;m trying to figure out if &amp; how that would necessitate altering the algorithm you&#8217;ve explained here?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hexmap Coordinates the Easy Way by Scott</title>
		<link>http://3dmdesign.com/development/hexmap-coordinates-the-easy-way/comment-page-1#comment-35563</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 27 Mar 2011 14:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/?p=134#comment-35563</guid>
		<description><![CDATA[If I&#039;m not mistaken, there&#039;s an incorrect assumption in your application of the coordinate axes to &quot;pointy-top&quot; hexes. When you turn the hexes you&#039;ll also want to adjust the direction of the axes, at least to use this system.

The point of this coordinate system is to allow the x and y axes to align with the hexes so they&#039;re each hitting a hex face &quot;flat side on&quot;. You&#039;ll want to make sure the way you&#039;re drawing your axes they don&#039;t hit hexes &quot;point on&quot;.

If the axes-to-hexes alignment is right then the math shouldn&#039;t change and 2,2 to 1,4 should indeed remain a distance of 3.]]></description>
		<content:encoded><![CDATA[<p>If I&#8217;m not mistaken, there&#8217;s an incorrect assumption in your application of the coordinate axes to &#8220;pointy-top&#8221; hexes. When you turn the hexes you&#8217;ll also want to adjust the direction of the axes, at least to use this system.</p>
<p>The point of this coordinate system is to allow the x and y axes to align with the hexes so they&#8217;re each hitting a hex face &#8220;flat side on&#8221;. You&#8217;ll want to make sure the way you&#8217;re drawing your axes they don&#8217;t hit hexes &#8220;point on&#8221;.</p>
<p>If the axes-to-hexes alignment is right then the math shouldn&#8217;t change and 2,2 to 1,4 should indeed remain a distance of 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Check All Checkboxes by Scott</title>
		<link>http://3dmdesign.com/development/javascript-check-all-checkboxes/comment-page-1#comment-35561</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 27 Mar 2011 13:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/dev-journal/javascript/javascript-check-all-checkboxes#comment-35561</guid>
		<description><![CDATA[Glad you like it Nick!]]></description>
		<content:encoded><![CDATA[<p>Glad you like it Nick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hexmap Coordinates the Easy Way by Todd</title>
		<link>http://3dmdesign.com/development/hexmap-coordinates-the-easy-way/comment-page-1#comment-35498</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sat, 26 Mar 2011 20:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/?p=134#comment-35498</guid>
		<description><![CDATA[Hi, thanks so much for writing this very clear write-up.  It seems like your technique should work the same for either &quot;flat-top&quot; or &quot;pointy-top&quot; hexes, but for some reason I can&#039;t get it to calculate correctly when using pointy-top hexes.   

My code looks like this:

  int deltaX = x1 - x2;
  int deltaY = y1 - y2;
  int deltaDelta = deltaX - deltaY;
  int distance = abs(deltaDelta) &gt; abs(deltaX) &amp;&amp; abs(deltaDelta) &gt; abs(deltaY) ? 
        abs(deltaDelta) : abs(deltaX) &gt; abs(deltaY) ? abs(deltaX) : abs(deltaY);

I think that matches your explanation, though I&#039;m not sure if my use of abs() is 100% correct.  It almost works correctly, except it appears to be treating the x and y axes identically, when it should not.  

For example, when I calculate the distance from 2,2 to 4,1, I get:

     deltaX=-2, deltaY=1, deltaDelta=-3, distance=3

Which is correct!  However, when I calculate the distance form 2,2 to 1,4, I get:

    deltaX=1, deltaY=-2, deltaDelta=3, distance=3

Which is incorrect- In a point-top hex board, that distance should actually be 2.  Any idea what I&#039;m doing wrong?]]></description>
		<content:encoded><![CDATA[<p>Hi, thanks so much for writing this very clear write-up.  It seems like your technique should work the same for either &#8220;flat-top&#8221; or &#8220;pointy-top&#8221; hexes, but for some reason I can&#8217;t get it to calculate correctly when using pointy-top hexes.   </p>
<p>My code looks like this:</p>
<p>  int deltaX = x1 &#8211; x2;<br />
  int deltaY = y1 &#8211; y2;<br />
  int deltaDelta = deltaX &#8211; deltaY;<br />
  int distance = abs(deltaDelta) &gt; abs(deltaX) &amp;&amp; abs(deltaDelta) &gt; abs(deltaY) ?<br />
        abs(deltaDelta) : abs(deltaX) &gt; abs(deltaY) ? abs(deltaX) : abs(deltaY);</p>
<p>I think that matches your explanation, though I&#8217;m not sure if my use of abs() is 100% correct.  It almost works correctly, except it appears to be treating the x and y axes identically, when it should not.  </p>
<p>For example, when I calculate the distance from 2,2 to 4,1, I get:</p>
<p>     deltaX=-2, deltaY=1, deltaDelta=-3, distance=3</p>
<p>Which is correct!  However, when I calculate the distance form 2,2 to 1,4, I get:</p>
<p>    deltaX=1, deltaY=-2, deltaDelta=3, distance=3</p>
<p>Which is incorrect- In a point-top hex board, that distance should actually be 2.  Any idea what I&#8217;m doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Check All Checkboxes by Nick</title>
		<link>http://3dmdesign.com/development/javascript-check-all-checkboxes/comment-page-1#comment-34677</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 18 Mar 2011 06:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/dev-journal/javascript/javascript-check-all-checkboxes#comment-34677</guid>
		<description><![CDATA[I was trying to write one of these for facebook group freinds invites. Thank you so much for saving me a lotta time heh: ) cool stuff.]]></description>
		<content:encoded><![CDATA[<p>I was trying to write one of these for facebook group freinds invites. Thank you so much for saving me a lotta time heh: ) cool stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Steps to Comet: Orbited in PHP by adam</title>
		<link>http://3dmdesign.com/development/first-steps-to-comet-orbited-in-php/comment-page-1#comment-32999</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 04 Mar 2011 04:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://dev-journal.3dmdesign.com/comet/first-steps-to-comet-orbited-in-php#comment-32999</guid>
		<description><![CDATA[Hi, I was wondering about the scalability of this method; I mean can it handle 1k, 10k, 100k of parallel connexions? 
thanks]]></description>
		<content:encoded><![CDATA[<p>Hi, I was wondering about the scalability of this method; I mean can it handle 1k, 10k, 100k of parallel connexions?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scriptaculous Effect.Squish afterFinish callback fix by White OG</title>
		<link>http://3dmdesign.com/development/effect-squish-callback-fix/comment-page-1#comment-30294</link>
		<dc:creator>White OG</dc:creator>
		<pubDate>Sat, 12 Feb 2011 12:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/dev-journal/javascript/effect-squish-callback-fix#comment-30294</guid>
		<description><![CDATA[I am extremely impressed with your writing skills and also with the layout on your blog. Is this a paid theme or did you customize it yourself? Either way keep up the nice quality writing, it?s rare to see a nice blog like this one these days.. :)]]></description>
		<content:encoded><![CDATA[<p>I am extremely impressed with your writing skills and also with the layout on your blog. Is this a paid theme or did you customize it yourself? Either way keep up the nice quality writing, it?s rare to see a nice blog like this one these days.. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hexmap Coordinates the Easy Way by Scott</title>
		<link>http://3dmdesign.com/development/hexmap-coordinates-the-easy-way/comment-page-1#comment-29648</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 06 Feb 2011 22:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://3dmdesign.com/?p=134#comment-29648</guid>
		<description><![CDATA[You&#039;re welcome, Joe. And if you ever write up anything about your board game project be sure to let me know!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Joe. And if you ever write up anything about your board game project be sure to let me know!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
