<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3DM Design &#187; acts_as_tree</title>
	<atom:link href="http://3dmdesign.com/programming/acts_as_tree/feed" rel="self" type="application/rss+xml" />
	<link>http://3dmdesign.com</link>
	<description>JavaScript and Ruby on Rails Web Applications</description>
	<lastBuildDate>Wed, 02 Mar 2011 01:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Passing :id When Rendering a Component</title>
		<link>http://3dmdesign.com/development/passing-id-when-rendering-a-component</link>
		<comments>http://3dmdesign.com/development/passing-id-when-rendering-a-component#comments</comments>
		<pubDate>Mon, 29 Jan 2007 02:22:10 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[acts_as_tree]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[ListFinity]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://3dmdesign.com/dev-journal/rails-application-development/passing-id-when-rendering-a-component</guid>
		<description><![CDATA[It turns out that Rails has peculiar syntax for passing :id as a parameter when rendering a component. Avoid getting tripped up like I first did.]]></description>
		<wfw:commentRss>http://3dmdesign.com/development/passing-id-when-rendering-a-component/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displaying a hierarchy and acts_as_tree</title>
		<link>http://3dmdesign.com/development/displaying-a-hierarchy-and-acts_as_tree</link>
		<comments>http://3dmdesign.com/development/displaying-a-hierarchy-and-acts_as_tree#comments</comments>
		<pubDate>Thu, 18 Jan 2007 04:36:51 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[acts_as_tree]]></category>
		<category><![CDATA[ListFinity]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Rails]]></category>

		<guid isPermaLink="false">http://3dmdesign.com/dev-journal/rails-application-development/displaying-a-hierarchy-and-acts_as_tree</guid>
		<description><![CDATA[Do you want Rails to display your data as a hierarchy? There are a few options that might make it easier, including acts_as_tree.]]></description>
		<wfw:commentRss>http://3dmdesign.com/development/displaying-a-hierarchy-and-acts_as_tree/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

